Laptop on Rent
@₹2000*
Computer on Rent
@₹1200*
Monitor on rent
@1000*
10% Off
Complete Tech Rental Solutions – Intel, Apple, Daily, Gaming & Executive
TT COMPUTER RENTAL — Delhi NCR’s #1 for Intel, MacBook, Student, Gamer & Executive Rentals. Daily & Monthly. 24/7 Service, Same-Day Delivery.
Configuration Calculator
Intel Processor Catalog – All Generations
Browse detailed specifications for every Intel generation – i3, i5, and i7 processors from 2nd to 11th Gen
| Generation | Model | Architecture | Cores/Threads | Clock Speed | TDP | Graphics | Use Case | Rental Price |
|---|---|---|---|---|---|---|---|---|
| 2nd Gen | i3-2100, i3-2120 | Sandy Bridge (32nm) | 2 / 4 | 3.1-3.3 GHz | 65W | HD Graphics 2000 | Basic computing | ₹2,200-₹2,800 |
| 3rd Gen | i3-3220, i3-3240 | Ivy Bridge (22nm) | 2 / 4 | 3.3-3.4 GHz | 55W | HD Graphics 2500 | Office work | ₹2,300-₹2,900 |
| 4th Gen | i3-4130, i3-4150 | Haswell (22nm) | 2 / 4 | 3.4-3.5 GHz | 54W | HD Graphics 4400 | Office tasks, multimedia | ₹2,400-₹3,000 |
| 5th Gen | i3-5100, i3-5150 | Broadwell (14nm) | 2 / 4 | 3.5-3.7 GHz | 47W | HD Graphics 5500 | Efficiency, light gaming | ₹2,500-₹3,100 |
| 6th Gen | i3-6100, i3-6320 | Skylake (14nm) | 2 / 4 | 3.7-3.8 GHz | 51W | HD Graphics 530 | DDR4, modern apps | ₹2,600-₹3,200 |
| 7th Gen | i3-7100, i3-7350K | Kaby Lake (14nm) | 2 / 4 | 3.9-4.2 GHz | 51W | HD Graphics 630 | Better performance, 4K | ₹2,800-₹3,500 |
| 8th Gen | i3-8100, i3-8350K | Coffee Lake (14nm) | 4 / 4 | 3.6-4.0 GHz | 65W | UHD Graphics 630 | 4 cores, major jump | ₹3,200-₹4,200 |
| 9th Gen | i3-9100, i3-9350K | Coffee Lake Refresh (14nm) | 4 / 4 | 3.6-4.2 GHz | 65W | UHD Graphics 630 | Refined, stable | ₹3,400-₹4,400 |
| 10th Gen | i3-10100, i3-10320 | Comet Lake (14nm) | 4 / 8 | 3.6-4.3 GHz | 65W | UHD Graphics 630 | Hyperthreading, value | ₹4,000-₹5,100 |
| Generation | Model | Architecture | Cores/Threads | Clock Speed | TDP | Graphics | Use Case | Rental Price |
|---|---|---|---|---|---|---|---|---|
| 2nd Gen | i5-2400, i5-2500K | Sandy Bridge (32nm) | 4 / 4 | 3.1-3.7 GHz | 95W | HD Graphics 2000 | Gaming, multitasking | ₹2,500-₹3,200 |
| 3rd Gen | i5-3570, i5-3570K | Ivy Bridge (22nm) | 4 / 4 | 3.4-3.8 GHz | 77W | HD Graphics 2500/4000 | Efficiency, graphics | ₹2,600-₹3,300 |
| 4th Gen | i5-4590, i5-4690K | Haswell (22nm) | 4 / 4 | 3.3-3.9 GHz | 84W | HD Graphics 4400/4600 | Office, moderate gaming | ₹2,700-₹3,400 |
| 5th Gen | i5-5200U, i5-5250U | Broadwell (14nm) | 2 / 4 (mobile) | 1.6-2.7 GHz | 15W | HD Graphics 5500 | Laptops, low power | ₹2,800-₹3,600 |
| 6th Gen | i5-6200U, i5-6300HQ | Skylake (14nm) | 2-4 / 4 | 2.3-3.5 GHz | 15-45W | HD Graphics 520/530 | DDR4, battery life | ₹2,900-₹3,800 |
| 7th Gen | i5-7200U, i5-7700HQ | Kaby Lake (14nm) | 2-4 / 4 | 2.5-3.8 GHz | 15-45W | HD Graphics 620 | Creators, professionals | ₹3,100-₹4,100 |
| 8th Gen | i5-8250U, i5-8400 | Coffee Lake (14nm) | 4 / 8 | 1.6-4.0 GHz | 15-65W | UHD Graphics 620/630 | Hyperthreading, excellent | ₹3,400-₹4,500 |
| 9th Gen | i5-9400, i5-9600K | Coffee Lake Refresh (14nm) | 6 / 6-9 | 2.9-4.6 GHz | 65W | UHD Graphics 630 | 6 cores, gaming, streaming | ₹3,700-₹5,000 |
| 10th Gen | i5-10400, i5-10600K | Comet Lake (14nm) | 6 / 12 | 2.9-4.8 GHz | 65-95W | UHD Graphics 630 | High performance | ₹4,100-₹5,500 |
| 11th Gen | i5-11400, i5-11600K | Rocket Lake (14nm) | 6 / 12 | 2.6-4.8 GHz | 65-125W | UHD Graphics 730 | Latest, professionals | ₹4,500-₹5,700 |
| Generation | Model | Architecture | Cores/Threads | Clock Speed | TDP | Graphics | Use Case | Rental Price |
|---|---|---|---|---|---|---|---|---|
| 2nd Gen | i7-2600, i7-2700K | Sandy Bridge (32nm) | 4 / 8 | 3.4-3.9 GHz | 95W | HD Graphics 3000 | High-end gaming, pro | ₹4,500-₹5,500 |
| 3rd Gen | i7-3770, i7-3770K | Ivy Bridge (22nm) | 4 / 8 | 3.4-3.9 GHz | 77W | HD Graphics 4000 | Content creation, gaming | ₹4,700-₹5,700 |
| 4th Gen | i7-4770, i7-4790K | Haswell (22nm) | 4 / 8 | 3.4-4.4 GHz | 84W | HD Graphics 4600/4800 | Gaming, video editing | ₹5,000-₹6,000 |
| 5th Gen | i7-5500U, i7-5700HQ | Broadwell (14nm) | 2-4 / 4-8 (mobile) | 2.4-3.6 GHz | 15-47W | Iris/HD Graphics | Laptop power users | ₹5,500-₹6,500 |
| 6th Gen | i7-6500U, i7-6700HQ | Skylake (14nm) | 2-4 / 4-8 | 2.5-3.6 GHz | 15-45W | Iris/HD Graphics 520 | DDR4, efficiency | ₹5,800-₹6,800 |
| 7th Gen | i7-7500U, i7-7700HQ | Kaby Lake (14nm) | 2-4 / 4-8 | 2.7-3.8 GHz | 15-45W | Iris/HD Graphics 630 | 4K video, pro content | ₹6,200-₹7,200 |
| 8th Gen | i7-8550U, i7-8700 | Coffee Lake (14nm) | 4-6 / 8 | 1.8-4.6 GHz | 15-65W | Radeon RX Vega/UHD 630 | Pro workstations, gaming | ₹6,800-₹8,000 |
| 9th Gen | i7-9700, i7-9750H | Coffee Lake Refresh (14nm) | 8 / 8-12 | 3.0-4.7 GHz | 45-65W | UHD Graphics 630 | High-end gaming, 3D | ₹7,500-₹8,800 |
| 10th Gen | i7-10700, i7-10750H | Comet Lake (14nm) | 8 / 16 | 2.9-5.1 GHz | 45-125W | UHD Graphics 630 | Streaming, 4K editing | ₹8,200-₹9,000 |
| 11th Gen | i7-11700, i7-11800H | Rocket Lake (14nm) | 8 / 16 | 2.5-5.0 GHz | 45-125W | UHD Graphics 750 | Latest, professionals | ₹9,000-₹9,800 |
Apple MacBook Rentals – Intel & M-Series
Premium Apple MacBook Air & Pro models for executives and professionals
| Model | Processor | RAM | Storage | Display | Use Case | Rental Price |
|---|---|---|---|---|---|---|
| MacBook Air 13″ (2012-2015) | Intel i5/i7 | 4-8GB | 128-512GB SSD | 13.3″ Retina | Basic office, students | ₹2,500-₹3,800/mo |
| MacBook Air 13″ (2017-2019) | Intel i5 | 8-16GB | 256-512GB SSD | 13.3″ Retina | Professionals, creatives | ₹3,200-₹4,500/mo |
| MacBook Air 13″ (2020 Intel) | Intel i3/i5 | 8-16GB | 256-512GB SSD | 13.3″ Retina | Modern productivity | ₹3,500-₹5,000/mo |
| MacBook Pro 13″ (2015) | Intel i5/i7 | 8GB | 256-512GB SSD | 13.3″ Retina | Professional work | ₹2,950-₹3,900/mo |
| MacBook Pro 13″ (2017-2019) | Intel i5/i7 | 8-16GB | 256-512GB SSD | 13.3″ Retina, Touch Bar | Content creation | ₹3,500-₹4,800/mo |
| MacBook Pro 15″ (2018-2019) | Intel i7/i9 | 16GB | 256-512GB SSD | 15.4″ Retina | Video editing, design | ₹4,000-₹5,500/mo |
| MacBook Pro 16″ (2019) | Intel i7/i9 | 16GB | 512GB-1TB SSD | 16″ Retina | High-end professional | ₹4,250-₹6,000/mo |
| Model | Processor | RAM | Storage | Display | Use Case | Rental Price |
|---|---|---|---|---|---|---|
| MacBook Air 13″ (2012-2015) | Intel i5/i7 | 4-8GB | 128-512GB SSD | 13.3″ Retina | Basic office, students | ₹2,500-₹3,800/mo |
| MacBook Air 13″ (2017-2019) | Intel i5 | 8-16GB | 256-512GB SSD | 13.3″ Retina | Professionals, creatives | ₹3,200-₹4,500/mo |
| MacBook Air 13″ (2020 Intel) | Intel i3/i5 | 8-16GB | 256-512GB SSD | 13.3″ Retina | Modern productivity | ₹3,500-₹5,000/mo |
| MacBook Pro 13″ (2015) | Intel i5/i7 | 8GB | 256-512GB SSD | 13.3″ Retina | Professional work | ₹2,950-₹3,900/mo |
| MacBook Pro 13″ (2017-2019) | Intel i5/i7 | 8-16GB | 256-512GB SSD | 13.3″ Retina, Touch Bar | Content creation | ₹3,500-₹4,800/mo |
| MacBook Pro 15″ (2018-2019) | Intel i7/i9 | 16GB | 256-512GB SSD | 15.4″ Retina | Video editing, design | ₹4,000-₹5,500/mo |
| MacBook Pro 16″ (2019) | Intel i7/i9 | 16GB | 512GB-1TB SSD | 16″ Retina | High-end professional | ₹4,250-₹6,000/mo |
Satisfaction Guaranteed
The Best Rates In The Market
Latest Technologies
Flexible Mode Of Payments
Flexible Contracts
On Time Delivery
No Delivery Charges
Customized Laptops & Desktops
24x7 Support
Hassle Free Experience
Why Laptop/Computer Renting Is Better Than Buying From Tonertech Noida-TT Computer?
Latest Tech
Technologies Change
now TONERTECH Noida- TT Computer Rental Service is applying ABCD formula to the market. according to the ABCD , ANY BODY CAN DEALS in computer rental. does not matter single user or corporate.
Let’s say you go and buy the latest laptops, desktops, or printers for yourself; or your office. Technologies keep changing, and the equipment you get today may not be the best fit after a few months/years.
By opting to rent from Tonertech Noida- TT Computer Rental Service, you can stay updated. Just rent out customized laptops & desktops with the latest technologies. You can upgrade whenever you like.
Costs Less
Minimum Upfront Costs
Whether you are thinking of buying a laptop, desktop, or printer for yourself; a corporate office, a work from home situation, or any other reason; they cost quite a lot upfront.
By opting to rent from tonertech noida – TT Computer Rental Service, instead of buying, you save a lot of upfront funds that can come in handy for other purposes.
Free Support
Unlimited Support
If you buy laptops, computer/desktops, or printers, the support you get is limited and expires with the warranty. However, when you rent out a device from Tonertech Noida- TT Computer Rental Service, whether it is a laptop, computer/desktop, computer ,pc, or printer. We support you as long as you are with us.
By opting to rent with tonertech noida-TT Computer Rental Service, you guarantee yourself a hassle-free experience. We are here to support you 24×7.
What Our Customers Say
Rent laptop, desktop & printer from Tonertech Noida,TT Computer/Laptop Rental Service- to see the difference in service. Our clients are all treated with the same urgency as our big clients. You can rent a single piece of equipment from us or a whole fleet for your corporate office or call center. We have got you covered!
About
TonerTech Noida-TT Computer Rental Service
laptopdesktoponrent.in
Our Motto- The Customer Comes First
Tonertech Noida -TT Computer Rental Service has established in 2002, and have been providing outstanding services since then. We started as a supplier of Printer Cartridges, then we start renting and selling printers and desktops. As the needs of the customer kept evolving so, did we as well. We now rent laptop, desktop, computer, monitor, projector, and printer so that our customer doesn’t have to face any hassle of huge upfront payments while starting a business, and so that everyone would afford to use a IT Equepment at home.
As our business motto says: “The Customer Comes First” we do our best to keep up with that. Whether you rent a single laptop, computer/desktop, or printer from TT Computer Rental Service, you get the highest quality of service.